You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 

109 lines
9.3 KiB

  1. <svg width="170" height="192" viewBox="0 0 170 192" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <g opacity="0.4">
  3. <path d="M151.178 222.194C232.274 222.194 298.016 205.999 298.016 186.022C298.016 166.044 232.274 149.849 151.178 149.849C70.0812 149.849 4.3396 166.044 4.3396 186.022C4.3396 205.999 70.0812 222.194 151.178 222.194Z" stroke="url(#paint0_linear_275_71552)" stroke-miterlimit="10"/>
  4. <path d="M150.99 208.506C227.186 208.506 288.955 193.291 288.955 174.522C288.955 155.753 227.186 140.538 150.99 140.538C74.7941 140.538 13.025 155.753 13.025 174.522C13.025 193.291 74.7941 208.506 150.99 208.506Z" stroke="url(#paint1_linear_275_71552)" stroke-miterlimit="10"/>
  5. <path d="M150.782 194.996C222.457 194.996 280.562 180.68 280.562 163.021C280.562 145.363 222.457 131.047 150.782 131.047C79.1067 131.047 21.0023 145.363 21.0023 163.021C21.0023 180.68 79.1067 194.996 150.782 194.996Z" stroke="url(#paint2_linear_275_71552)" stroke-miterlimit="10"/>
  6. <path d="M150.594 181.685C218.221 181.685 273.043 168.18 273.043 151.521C273.043 134.862 218.221 121.358 150.594 121.358C82.9681 121.358 28.1461 134.862 28.1461 151.521C28.1461 168.18 82.9681 181.685 150.594 181.685Z" stroke="url(#paint3_linear_275_71552)" stroke-miterlimit="10"/>
  7. <path d="M150.386 168.632C214.504 168.632 266.482 155.831 266.482 140.041C266.482 124.25 214.504 111.449 150.386 111.449C86.2683 111.449 34.2904 124.25 34.2904 140.041C34.2904 155.831 86.2683 168.632 150.386 168.632Z" stroke="url(#paint4_linear_275_71552)" stroke-miterlimit="10"/>
  8. <path d="M150.199 155.859C211.441 155.859 261.088 143.628 261.088 128.54C261.088 113.453 211.441 101.222 150.199 101.222C88.9566 101.222 39.3101 113.453 39.3101 128.54C39.3101 143.628 88.9566 155.859 150.199 155.859Z" stroke="url(#paint5_linear_275_71552)" stroke-miterlimit="10"/>
  9. <path d="M150.011 143.403C209.125 143.403 257.047 131.6 257.047 117.04C257.047 102.48 209.125 90.6768 150.011 90.6768C90.897 90.6768 42.9755 102.48 42.9755 117.04C42.9755 131.6 90.897 143.403 150.011 143.403Z" stroke="url(#paint6_linear_275_71552)" stroke-miterlimit="10"/>
  10. <path d="M149.803 131.306C207.594 131.306 254.443 119.77 254.443 105.54C254.443 91.3093 207.594 79.7733 149.803 79.7733C92.0117 79.7733 45.1626 91.3093 45.1626 105.54C45.1626 119.77 92.0117 131.306 149.803 131.306Z" stroke="url(#paint7_linear_275_71552)" stroke-miterlimit="10"/>
  11. <path d="M149.616 119.607C206.958 119.607 253.444 108.16 253.444 94.0394C253.444 79.919 206.958 68.4721 149.616 68.4721C92.2732 68.4721 45.7878 79.919 45.7878 94.0394C45.7878 108.16 92.2732 119.607 149.616 119.607Z" stroke="url(#paint8_linear_275_71552)" stroke-miterlimit="10"/>
  12. <path d="M149.428 108.305C207.219 108.305 254.068 96.7693 254.068 82.539C254.068 68.3087 207.219 56.7727 149.428 56.7727C91.6369 56.7727 44.7878 68.3087 44.7878 82.539C44.7878 96.7693 91.6369 108.305 149.428 108.305Z" stroke="url(#paint9_linear_275_71552)" stroke-miterlimit="10"/>
  13. <path d="M149.22 97.4217C208.334 97.4217 256.255 85.6185 256.255 71.0585C256.255 56.4985 208.334 44.6953 149.22 44.6953C90.1057 44.6953 42.1842 56.4985 42.1842 71.0585C42.1842 85.6185 90.1057 97.4217 149.22 97.4217Z" stroke="url(#paint10_linear_275_71552)" stroke-miterlimit="10"/>
  14. <path d="M149.032 86.8766C210.274 86.8766 259.921 74.6458 259.921 59.5583C259.921 44.4709 210.274 32.2401 149.032 32.2401C87.7901 32.2401 38.1435 44.4709 38.1435 59.5583C38.1435 74.6458 87.7901 86.8766 149.032 86.8766Z" stroke="url(#paint11_linear_275_71552)" stroke-miterlimit="10"/>
  15. <path d="M148.845 76.6498C212.963 76.6498 264.941 63.8489 264.941 48.0582C264.941 32.2675 212.963 19.4666 148.845 19.4666C84.7269 19.4666 32.7491 32.2675 32.7491 48.0582C32.7491 63.8489 84.7269 76.6498 148.845 76.6498Z" stroke="url(#paint12_linear_275_71552)" stroke-miterlimit="10"/>
  16. <path d="M148.637 66.7211C216.263 66.7211 271.085 53.2165 271.085 36.5576C271.085 19.8988 216.263 6.39417 148.637 6.39417C81.0104 6.39417 26.1884 19.8988 26.1884 36.5576C26.1884 53.2165 81.0104 66.7211 148.637 66.7211Z" stroke="url(#paint13_linear_275_71552)" stroke-miterlimit="10"/>
  17. <path d="M148.449 57.0315C220.125 57.0315 278.229 42.7162 278.229 25.0574C278.229 7.39859 220.125 -6.91669 148.449 -6.91669C76.7737 -6.91669 18.6693 7.39859 18.6693 25.0574C18.6693 42.7162 76.7737 57.0315 148.449 57.0315Z" stroke="url(#paint14_linear_275_71552)" stroke-miterlimit="10"/>
  18. <path d="M147.241 47.5407C223.437 47.5407 285.206 32.3257 285.206 13.557C285.206 -5.21164 223.437 -20.4266 147.241 -20.4266C71.0448 -20.4266 9.27563 -5.21164 9.27563 13.557C9.27563 32.3257 71.0448 47.5407 147.241 47.5407Z" stroke="url(#paint15_linear_275_71552)" stroke-miterlimit="10"/>
  19. <path d="M148.053 38.2489C229.15 38.2489 294.891 22.054 294.891 2.07659C294.891 -17.9008 229.15 -34.0957 148.053 -34.0957C66.957 -34.0957 1.21533 -17.9008 1.21533 2.07659C1.21533 22.054 66.957 38.2489 148.053 38.2489Z" stroke="url(#paint16_linear_275_71552)" stroke-miterlimit="10"/>
  20. </g>
  21. <defs>
  22. <linearGradient id="paint0_linear_275_71552" x1="42.3494" y1="155.796" x2="222.437" y2="70.0849" gradientUnits="userSpaceOnUse">
  23. <stop stop-color="#61F0CC"/>
  24. <stop offset="0.555208" stop-color="#1DC4E9"/>
  25. <stop offset="0.997917" stop-color="#04A9F5"/>
  26. </linearGradient>
  27. <linearGradient id="paint1_linear_275_71552" x1="48.738" y1="146.125" x2="217.939" y2="65.5887" gradientUnits="userSpaceOnUse">
  28. <stop stop-color="#61F0CC"/>
  29. <stop offset="0.555208" stop-color="#1DC4E9"/>
  30. <stop offset="0.997917" stop-color="#04A9F5"/>
  31. </linearGradient>
  32. <linearGradient id="paint2_linear_275_71552" x1="54.5965" y1="136.303" x2="213.771" y2="60.5555" gradientUnits="userSpaceOnUse">
  33. <stop stop-color="#61F0CC"/>
  34. <stop offset="0.555208" stop-color="#1DC4E9"/>
  35. <stop offset="0.997917" stop-color="#04A9F5"/>
  36. </linearGradient>
  37. <linearGradient id="paint3_linear_275_71552" x1="59.8426" y1="126.316" x2="210.017" y2="54.8409" gradientUnits="userSpaceOnUse">
  38. <stop stop-color="#61F0CC"/>
  39. <stop offset="0.555208" stop-color="#1DC4E9"/>
  40. <stop offset="0.997917" stop-color="#04A9F5"/>
  41. </linearGradient>
  42. <linearGradient id="paint4_linear_275_71552" x1="64.3424" y1="116.149" x2="206.713" y2="48.3715" gradientUnits="userSpaceOnUse">
  43. <stop stop-color="#61F0CC"/>
  44. <stop offset="0.555208" stop-color="#1DC4E9"/>
  45. <stop offset="0.997917" stop-color="#04A9F5"/>
  46. </linearGradient>
  47. <linearGradient id="paint5_linear_275_71552" x1="68.0142" y1="105.713" x2="204.016" y2="40.9886" gradientUnits="userSpaceOnUse">
  48. <stop stop-color="#61F0CC"/>
  49. <stop offset="0.555208" stop-color="#1DC4E9"/>
  50. <stop offset="0.997917" stop-color="#04A9F5"/>
  51. </linearGradient>
  52. <linearGradient id="paint6_linear_275_71552" x1="70.6823" y1="95.0104" x2="201.947" y2="32.5266" gradientUnits="userSpaceOnUse">
  53. <stop stop-color="#61F0CC"/>
  54. <stop offset="0.555208" stop-color="#1DC4E9"/>
  55. <stop offset="0.997917" stop-color="#04A9F5"/>
  56. </linearGradient>
  57. <linearGradient id="paint7_linear_275_71552" x1="72.2493" y1="84.0089" x2="200.564" y2="22.913" gradientUnits="userSpaceOnUse">
  58. <stop stop-color="#61F0CC"/>
  59. <stop offset="0.555208" stop-color="#1DC4E9"/>
  60. <stop offset="0.997917" stop-color="#04A9F5"/>
  61. </linearGradient>
  62. <linearGradient id="paint8_linear_275_71552" x1="72.6642" y1="72.675" x2="199.985" y2="12.0549" gradientUnits="userSpaceOnUse">
  63. <stop stop-color="#61F0CC"/>
  64. <stop offset="0.555208" stop-color="#1DC4E9"/>
  65. <stop offset="0.997917" stop-color="#04A9F5"/>
  66. </linearGradient>
  67. <linearGradient id="paint9_linear_275_71552" x1="71.8745" y1="61.0083" x2="200.189" y2="-0.0876446" gradientUnits="userSpaceOnUse">
  68. <stop stop-color="#61F0CC"/>
  69. <stop offset="0.555208" stop-color="#1DC4E9"/>
  70. <stop offset="0.997917" stop-color="#04A9F5"/>
  71. </linearGradient>
  72. <linearGradient id="paint10_linear_275_71552" x1="69.891" y1="49.029" x2="201.156" y2="-13.4548" gradientUnits="userSpaceOnUse">
  73. <stop stop-color="#61F0CC"/>
  74. <stop offset="0.555208" stop-color="#1DC4E9"/>
  75. <stop offset="0.997917" stop-color="#04A9F5"/>
  76. </linearGradient>
  77. <linearGradient id="paint11_linear_275_71552" x1="66.8477" y1="36.7308" x2="202.849" y2="-27.9934" gradientUnits="userSpaceOnUse">
  78. <stop stop-color="#61F0CC"/>
  79. <stop offset="0.555208" stop-color="#1DC4E9"/>
  80. <stop offset="0.997917" stop-color="#04A9F5"/>
  81. </linearGradient>
  82. <linearGradient id="paint12_linear_275_71552" x1="62.8011" y1="24.1665" x2="205.172" y2="-43.6109" gradientUnits="userSpaceOnUse">
  83. <stop stop-color="#61F0CC"/>
  84. <stop offset="0.555208" stop-color="#1DC4E9"/>
  85. <stop offset="0.997917" stop-color="#04A9F5"/>
  86. </linearGradient>
  87. <linearGradient id="paint13_linear_275_71552" x1="57.8849" y1="11.3525" x2="208.059" y2="-60.1227" gradientUnits="userSpaceOnUse">
  88. <stop stop-color="#61F0CC"/>
  89. <stop offset="0.555208" stop-color="#1DC4E9"/>
  90. <stop offset="0.997917" stop-color="#04A9F5"/>
  91. </linearGradient>
  92. <linearGradient id="paint14_linear_275_71552" x1="52.2635" y1="-1.66068" x2="211.438" y2="-77.4085" gradientUnits="userSpaceOnUse">
  93. <stop stop-color="#61F0CC"/>
  94. <stop offset="0.555208" stop-color="#1DC4E9"/>
  95. <stop offset="0.997917" stop-color="#04A9F5"/>
  96. </linearGradient>
  97. <linearGradient id="paint15_linear_275_71552" x1="44.9887" y1="-14.8403" x2="214.189" y2="-95.3763" gradientUnits="userSpaceOnUse">
  98. <stop stop-color="#61F0CC"/>
  99. <stop offset="0.555208" stop-color="#1DC4E9"/>
  100. <stop offset="0.997917" stop-color="#04A9F5"/>
  101. </linearGradient>
  102. <linearGradient id="paint16_linear_275_71552" x1="39.2252" y1="-28.1496" x2="219.313" y2="-113.86" gradientUnits="userSpaceOnUse">
  103. <stop stop-color="#61F0CC"/>
  104. <stop offset="0.555208" stop-color="#1DC4E9"/>
  105. <stop offset="0.997917" stop-color="#04A9F5"/>
  106. </linearGradient>
  107. </defs>
  108. </svg>