|
|
il y a 1 an | |
|---|---|---|
| .. | ||
| .config | il y a 1 an | |
| .github | il y a 1 an | |
| bench | il y a 1 an | |
| dist | il y a 1 an | |
| spec | il y a 1 an | |
| src | il y a 1 an | |
| .travis.yml | il y a 1 an | |
| CHANGELOG.md | il y a 1 an | |
| LICENSE.txt | il y a 1 an | |
| README.md | il y a 1 an | |
| bower.json | il y a 1 an | |
| gulpfile.js | il y a 1 an | |
| package.json | il y a 1 an | |
| svg.js.d.ts | il y a 1 an | |
A lightweight library for manipulating and animating SVG, without any dependencies.
SVG.js is licensed under the terms of the MIT License.
npm install svg.js
yarn add svg.js
bower install svg.js
https://cdnjs.com/libraries/svg.js
Check https://svgjs.com/ to learn more.